Menu | directory | status & updates | copyrights | help |
Author | Levelt (1967) data | Muller & Blake (1989) data | Does both: [eyes, stimulus] rivalry | Explains patchy percepts | Explains rivalry from normal 3-D vision* | Explains rivalry-based V1 modulation | Uses visual input patterns |
Matsuoka (1984) | No | No | No | No | No | No | No |
Mueller (1990) | No | Yes | No | No | No | No | No |
Laing & Chow (2002) | Yes | No slope simulation | No | No | No | No | No |
Stollenwerk & Bode (2003) | Yes | Only CC paradigm | No | Yes | No | No | No |
Wilson (2003) | Claims it would work if noise added | No | Yes | No | No | No | No |
Freeman (2005) | Partially (very long dominance durations) | Only CC paradigm | Yes | No | No | No | No |
Lankheet (2006) | Yes | No | No | No | No | No | No |
Grossberg etal | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Specializations of these laws in variations of these modules are then combined into larger systems that I like to call modal architectures, where the word 'modal' stands for different modalities of intelligence, such as vision, speech, cognition, emotion, and action. Modal architectures are less general than a general-purpose von Neumann computer, but far more general than a traditional AI algorithm. Modal architectures clarify, for example, why we have the five senses of sight, sound, touch, smell, and taste, and how they work. Continuing with the analogy from physics, modal architectures can be compared with macroscopic objects in the world.
These equations, modules, and modal archotectures underlie unifying theoretical principles and mechanisms of all the brain processes that this book will discuss, and that my stories will summarize. ..."
(Grossberg 2021 "Conscious mind, resonant brain" Oxford University Press, page xi)