 T7	 Tutorial 7: Topological and graph based clustering: Recent algorithmic advances	Sunday, May 14, 8:00AM-10:00AM	 Parallel 2 (Room #1+13+14)	 Nistor Grozavu
 T4	 Tutorial 4: Information theoretic learning in pattern classification	Sunday, May 14, 8:00AM-10:00AM	 Parallel 3 (Room #2+11+12)	 Bao-Gang Hu
 T6	 Tutorial 6: Deep Learning Using Multi-Layer Perceptron and Improving its Performance	Sunday, May 14, 8:00AM-10:00AM	 Parallel 4 (Room #3+10+9)	 B. Chandra
 T12	 Tutorial 12: Monte Carlo Tree Search and other Simulation Optimization Methods	Sunday, May 14, 8:00AM-10:00AM	 Parallel 5 (Room #4+7+8)	 Michael C. Fu
 T13	 Tutorial 13: Data insights from machine learning with applications to biomedical data 	Sunday, May 14, 8:00AM-10:00AM	 Parallel 6 (Room #5+6)	 Paulo Lisboa
 T1	 Tutorial 1: Interactive Machine Learning: From Classifiers to Robotics	Sunday, May 14, 10:20AM-12:20PM	 Parallel 2 (Room #1+13+14)	 Brad Hayes
 T5	 Tutorial 5: Change and Anomaly Detection in Data Streams	Sunday, May 14, 10:20AM-12:20PM	 Parallel 3 (Room #2+11+12)	 Giacomo Broacchi
 T10	 Tutorial 10: Deep Learning for Face Recognition	Sunday, May 14, 10:20AM-12:20PM	 Parallel 4 (Room #3+10+9)	 Richa Singh; Mayank Vatsa
 T17	 Tutorial 17: From Complex Systems Theory to Systems Neuroscience	Sunday, May 14, 10:20AM-12:20PM	 Parallel 5 (Room #4+7+8)	 Peter Erdi
 T16	 Tutorial 16: Advanced Neural Network Applications for Smart Grid Operations	Sunday, May 14, 10:20AM-12:20PM	 Parallel 6 (Room #5+6)	 G. Kumar Venayagamoorthy
 T2	 Tutorial 2: Physics of the mind	Sunday, May 14, 1:30PM-3:30PM	 Parallel 2 (Room #1+13+14)	 Leonid Perlovsky
 T8	 Tutorial 8: Advanced Methodologies for Predictive Learning	Sunday, May 14, 1:30PM-3:30PM	 Parallel 3 (Room #2+11+12)	 Vladimir Cherkassky
 T15	 Tutorial 15: Deep multiview representation learning: methods and applications	Sunday, May 14, 1:30PM-3:30PM	 Parallel 4 (Room #3+10+9)	 Raman Arora; Kevin Duh
 T19	 Tutorial 19: Towards the Ultimate Brain Computer - Hardware Designs of Artificial and Spiking Neural Networks	Sunday, May 14, 1:30PM-3:30PM	 Parallel 5 (Room #4+7+8)	 Jae-sun Seo and Bipin Rajendran
 T14	 Tutorial 14: Time-Evolving Data Streams Learning and Short-Term Urban Traffic Flow Forecasting	Sunday, May 14, 1:30PM-3:30PM	 Parallel 6 (Room #5+6)	 Francesco Masulli
 T3	 Tutorial 3: Brain-Inspired Turing Machine Logic in Neural Networks for Vision, Speech, and Natural Languages	Sunday, May 14, 3:50PM-5:50PM	 Parallel 2 (Room #1+13+14)	 Juyang Weng
 T20	 Tutorial 20: Cutting heuristics in Computational Intelligence with Visual Data Mining	Sunday, May 14, 3:50PM-5:50PM	 Parallel 3 (Room #2+11+12)	 Boris Kovalerchuk
 T9	 Tutorial 9: Deep Learning for EEG Signal Processing and Health Informatics 	Sunday, May 14, 3:50PM-5:50PM	 Parallel 4 (Room #3+10+9)	 Francesco Carlo Morabito
 T18	 Tutorial 18: Event-Related Potentials: Cognition in Brain-Computer Interfaces	Sunday, May 14, 3:50PM-5:50PM	 Parallel 5 (Room #4+7+8)	 Joao Luis Garcia Rosa
 T11	 Tutorial 11: Graphical Probabilistic Modeling and Machine Learning for Multimedia Content Analysis	Sunday, May 14, 3:50PM-5:50PM	 Parallel 6 (Room #5+6)	 Xiao-Ping (Steven) Zhang and Zhu Liu
 Recep	 Welcome Reception	Sunday, May 14, 6:30PM-8:30PM	 La Perouse	 Yoonsuck Choe
 Plen1	 Plenary session 1: Jose C. Principe	Monday, May 15, 8:00AM-9:00AM	 La Perouse	 Cesare Alippi
 S19	 Large datasets and big data analytics: Theory, methods, and applications	Monday, May 15, 9:20AM-10:40AM	 Parallel 1 (Cook)	 Nicolo Navarin
 S07	 Cognition and development	Monday, May 15, 9:20AM-10:40AM	 Parallel 2 (Room #1+13+14)	 Yoonsuck Choe
 eeg	 EEG Analysis	Monday, May 15, 9:20AM-10:40AM	 Parallel 3 (Room #2+11+12)	 Chaomin Luo
 rand	 Randomized and noise-based learning	Monday, May 15, 9:20AM-10:40AM	 Parallel 4 (Room #3+10+9)	 Khan Iftekharuddin
 deep1	 Deep learning 1: theory	Monday, May 15, 9:20AM-10:40AM	 Parallel 5 (Room #4+7+8)	 Jinglu Hu
 theory1	 Theory 1	Monday, May 15, 9:20AM-10:40AM	 Parallel 6 (Room #5+6)	 Giacomo Boracchi
 S01a	 Advanced data analytics for large-scale complex data environment 2	Monday, May 15, 11:00AM-12:20PM	 Parallel 1 (Cook)	 Yang Li; Xiaobo Liu
 S25	 Mind, Brain, and Cognitive Algorithms	Monday, May 15, 11:00AM-12:20PM	 Parallel 2 (Room #1+13+14)	 Leonid Perlovsky
 gene	 Genetic and molecular applications	Monday, May 15, 11:00AM-12:20PM	 Parallel 3 (Room #2+11+12)	 Marley Vellasco
 prob	 Probabilistic methods	Monday, May 15, 11:00AM-12:20PM	 Parallel 4 (Room #3+10+9)	 Barbara Hammer
 deep2	 Deep learning 2: theory	Monday, May 15, 11:00AM-12:20PM	 Parallel 5 (Room #4+7+8)	 Nicolo Navarin
 theory 2	 Theory 2	Monday, May 15, 11:00AM-12:20PM	 Parallel 6 (Room #5+6)	 George Cavalcanti
 Plen2	 Plenary session 2: Hava Siegelmann	Monday, May 15, 1:30PM-2:30PM	 La Perouse	 Chrisina Jayne
 Panel1	 Cutting edge neural network research	Monday, May 15, 2:50PM-4:30PM	 La Perouse	 Asim Roy; Robert Kozma; Yoonsuck Choe
 S01b	 Advanced data analytics for large-scale complex data environment 1	Monday, May 15, 2:50PM-4:30PM	 Parallel 1 (Cook)	 Yang Li; Xiaobo Liu
 S23	 Machine learning methods applied to vision and robotics (MLMVR) 1	Monday, May 15, 2:50PM-4:30PM	 Parallel 2 (Room #1+13+14)	 Enrique Dominguez
 interf	 Behavior and user interfaces	Monday, May 15, 2:50PM-4:30PM	 Parallel 3 (Room #2+11+12)	 Nojun Kwak
 fac	 Matrix factorization and feature discovery	Monday, May 15, 2:50PM-4:30PM	 Parallel 4 (Room #3+10+9)	 Xiaokai Wei
 deep3 	 Deep learning 3: theory	Monday, May 15, 2:50PM-4:30PM	 Parallel 5 (Room #4+7+8)	 William Severa
 theory3	 Theory 3	Monday, May 15, 2:50PM-4:30PM	 Parallel 6 (Room #5+6)	 Ricardo Cerri
 recom	 Recommender systems and graph analysis	Monday, May 15, 4:40PM-6:20PM	 Parallel 1 (Cook)	 Liqiang Wang
 S06	 Biologically inspired neural networks and learning systems for robotics	Monday, May 15, 4:40PM-6:20PM	 Parallel 2 (Room #1+13+14)	 Chaomin Luo
 sensory	 Sensory processing: Vision, audition, and olfaction	Monday, May 15, 4:40PM-6:20PM	 Parallel 3 (Room #2+11+12)	 A. Ravishankar Rao
 syst	 Software and systems	Monday, May 15, 4:40PM-6:20PM	 Parallel 4 (Room #3+10+9)	 Christina Kluever
 deep4	 Deep learning 4: Applications 	Monday, May 15, 4:40PM-6:20PM	 Parallel 5 (Room #4+7+8)	 David Fagan
 theory4	 Theory 4	Monday, May 15, 4:40PM-6:20PM	 Parallel 6 (Room #5+6)	 Bill Howell
 P1	 Poster session #1	Monday, May 15, 7:30PM-9:00PM	 Arteaga	 Richard Duro
 Plen3	 Plenary session 3: Alex Graves	Tuesday, May 16, 8:00AM-9:00AM	 La Perouse	 Barbara Hammer
 CP1a	 AIML Contest Panel (1): Awards and Contest Presentations	Tuesday, May 16, 9:20AM-10:40AM	 La Perouse	 Juyang (John) Weng and Juan Castro-Garcia
 S09a	 Concept drift, domain adaptation, and learning in dynamic environments 1	Tuesday, May 16, 9:20AM-10:40AM	 Parallel 1 (Cook)	 Giacomo Boracchi
 S11	 Data mining and knowledge discovery in cyberphysical systems	Tuesday, May 16, 9:20AM-10:40AM	 Parallel 2 (Room #1+13+14)	 Tang Bo
 S15a	 Extreme learning machines	Tuesday, May 16, 9:20AM-10:40AM	 Parallel 3 (Room #2+11+12)	 Philip de Chazal
 spike1	 Spiking neurons: adaptation 1	Tuesday, May 16, 9:20AM-10:40AM	 Parallel 4 (Room #3+10+9)	 Timoleon Moraitis
 deep5	 Deep learning 5: Applications	Tuesday, May 16, 9:20AM-10:40AM	 Parallel 5 (Room #4+7+8)	 Jian Zhang
 theory5	 Theory 5	Tuesday, May 16, 9:20AM-10:40AM	 Parallel 6 (Room #5+6)	 Michael Potter
 CP1b	 AIML Contest Panel (2): AIML Contest 2017 Engine Download and Introductions	Tuesday, May 16, 11:00AM-12:20PM	 La Perouse	 Juyang (John) Weng and Juan Castro-Garcia
 S09b	 Concept drift, domain adaptation, and learning in dynamic environments 2	Tuesday, May 16, 11:00AM-12:20PM	 Parallel 1 (Cook)	 Robi Polikar
 S30	 Optimizing neural networks via evolutionary computation and swarm intelligence	Tuesday, May 16, 11:00AM-12:20PM	 Parallel 2 (Room #1+13+14)	 Wei-Chang Yeh
 S15b	 Extreme learning machines	Tuesday, May 16, 11:00AM-12:20PM	 Parallel 3 (Room #2+11+12)	 Philip de Chazal
 spike2	 Spiking neurons: adaptaion 2	Tuesday, May 16, 11:00AM-12:20PM	 Parallel 4 (Room #3+10+9)	 Meghan Galiardi
 deep6	 Deep learning 6: Applications	Tuesday, May 16, 11:00AM-12:20PM	 Parallel 5 (Room #4+7+8)	 Bill Howell
 theory6	 Theory 6	Tuesday, May 16, 11:00AM-12:20PM	 Parallel 6 (Room #5+6)	 Ulf Johansson
 Plen4	 Plenary session 4: Paul Werbos	Tuesday, May 16, 1:30PM-2:30PM	 La Perouse	 Robert Kozma
 Panel2	 Cybersecurity Intelligence	Tuesday, May 16, 2:50PM-4:30PM	 La Perouse	 Catherine Huang
 S12+29	 Datastream Mining	Tuesday, May 16, 2:50PM-4:30PM	 Parallel 1 (Cook)	 Plamen Angelov
 lang	 Natural language processing	Tuesday, May 16, 2:50PM-4:30PM	 Parallel 2 (Room #1+13+14)	 Minho Lee
 S32a	 Reservoir computing in hardware 1	Tuesday, May 16, 2:50PM-4:30PM	 Parallel 3 (Room #2+11+12)	 Cory Merkel
 spike3	 Spiking neuron: hardware	Tuesday, May 16, 2:50PM-4:30PM	 Parallel 4 (Room #3+10+9)	 Johannes Schemmel
 deep7	 Deep learning 7: Applications	Tuesday, May 16, 2:50PM-4:30PM	 Parallel 5 (Room #4+7+8)	 Rodrigo Barros
 theory7	 Theory 7	Tuesday, May 16, 2:50PM-4:30PM	 Parallel 6 (Room #5+6)	 Tharun Reddy
 time	 Temporal processing	Tuesday, May 16, 4:40PM-6:20PM	 Parallel 1 (Cook)	 Seif-Eddine Benkabou (tentative)
 text	 Text and document processing	Tuesday, May 16, 4:40PM-6:20PM	 Parallel 2 (Room #1+13+14)	 Giacomo Boracchi
 S32b	 Reservoir computing in hardware 2	Tuesday, May 16, 4:40PM-6:20PM	 Parallel 3 (Room #2+11+12)	 Nathan McDonald
 spike4	 Spiking neurons	Tuesday, May 16, 4:40PM-6:20PM	 Parallel 4 (Room #3+10+9)	 Arunava Banerjee
 convnet1	 Convolutional neural networks 1	Tuesday, May 16, 4:40PM-6:20PM	 Parallel 5 (Room #4+7+8)	 Thomas Martinetz
 theory8	 Theory 8	Tuesday, May 16, 4:40PM-6:20PM	 Parallel 6 (Room #5+6)	 Liang Zhao
 P2	 Poster session #2	Tuesday, May 16, 7:30PM-9:00PM	 Arteaga	 Richard Duro
 Plen5	 Plenary session 5: Stephen Grossberg	Wednesday, May 17, 8:00AM-9:00AM	 La Perouse	 Daniel Levine
 S08	 Computational intelligence algorithms for digital audio applications	Wednesday, May 17, 9:20AM-10:40AM	 Parallel 1 (Cook)	 Emanuele Principi
 text2	 Text and document processing 2	Wednesday, May 17, 9:20AM-10:40AM	 Parallel 2 (Room #1+13+14)	 Frank Wood
 S27a	 Neuro-inspired computing with nanoelectronic devices 1	Wednesday, May 17, 9:20AM-10:40AM	 Parallel 3 (Room #2+11+12)	 Saibal Mukhopadhyay
 cortex	 Cortical modeling and simulation	Wednesday, May 17, 9:20AM-10:40AM	 Parallel 4 (Room #3+10+9)	 Bryan Tripp (tentative)
 convnet2	 Convolutional neural networks 2	Wednesday, May 17, 9:20AM-10:40AM	 Parallel 5 (Room #4+7+8)	 Hui Jiang
 theory9	 Theory 9	Wednesday, May 17, 9:20AM-10:40AM	 Parallel 6 (Room #5+6)	 Junpei Zhong
 S20	 Machine learning for business analytics	Wednesday, May 17, 11:00AM-12:20PM	 Parallel 1 (Cook)	 Chul Sung
 S14+18	 Explainability and Interpretability in Machine Learning	Wednesday, May 17, 11:00AM-12:20PM	 Parallel 2 (Room #1+13+14)	 Isabelle Guyon; Michael Biehl
 S27b	 Neuro-inspired computing with nanoelectronic devices 2	Wednesday, May 17, 11:00AM-12:20PM	 Parallel 3 (Room #2+11+12)	 Kaushik Roy (tentative)
 mixture	 Mixture models	Wednesday, May 17, 11:00AM-12:20PM	 Parallel 4 (Room #3+10+9)	 Weite Li (tentative)
 semisup	 Semisupervised learning	Wednesday, May 17, 11:00AM-12:20PM	 Parallel 5 (Room #4+7+8)	 Alex Fedorov
 neuro	 Computational neuroscience	Wednesday, May 17, 11:00AM-12:20PM	 Parallel 6 (Room #5+6)	 Mayank Vatsa
 Plen6	 Plenary session 6: Christof Koch	Wednesday, May 17, 1:30PM-2:30PM	 La Perouse	 Irwin King
 Panel3	 INNS 30th anniversary	Wednesday, May 17, 2:50PM-4:30PM	 La Perouse	 David Brown
 S10+24	 Cybersecurity Analytics	Wednesday, May 17, 2:50PM-4:30PM	 Parallel 1 (Cook)	 Catherine Huang; Hongmei He
 clst1	 Clustering 1	Wednesday, May 17, 2:50PM-4:30PM	 Parallel 2 (Room #1+13+14)	 Max Vladymyrov
 hw	 Neuromorphic engineering	Wednesday, May 17, 2:50PM-4:30PM	 Parallel 3 (Room #2+11+12)	 Rohit Shukla
 ensemble	 Ensemble learning	Wednesday, May 17, 2:50PM-4:30PM	 Parallel 4 (Room #3+10+9)	 Jeremiah Deng
 rl	 Reinforcement learning	Wednesday, May 17, 2:50PM-4:30PM	 Parallel 5 (Room #4+7+8)	 Juyang Weng
 behav	 Behavior analaysis	Wednesday, May 17, 2:50PM-4:30PM	 Parallel 6 (Room #5+6)	 tentative
 Panel4	 New opportunities in neural network funding 	Wednesday, May 17, 4:40PM-6:20PM	 La Perouse	 Hava Siegelmann
 security	 Security and risk assessment	Wednesday, May 17, 4:40PM-6:20PM	 Parallel 1 (Cook)	 Tatiana Tambouratzis
 clst2	 Clustering 2	Wednesday, May 17, 4:40PM-6:20PM	 Parallel 2 (Room #1+13+14)	 Nistor Grozavu
 robot	 Robotics	Wednesday, May 17, 4:40PM-6:20PM	 Parallel 3 (Room #2+11+12)	 Chelsea Sabo
 img	 Image analysis	Wednesday, May 17, 4:40PM-6:20PM	 Parallel 4 (Room #3+10+9)	 Alex Hocking (tentative)
 rl-ctrl	 Reinforcement learning and control	Wednesday, May 17, 4:40PM-6:20PM	 Parallel 5 (Room #4+7+8)	 Stephen Piche
 pred	 Prediction and forecasting	Wednesday, May 17, 4:40PM-6:20PM	 Parallel 6 (Room #5+6)	 Filippo Maria Bianchi
 Banquet	 Banquet and Award Ceremony	Wednesday, May 17, 7:00PM-9:00PM	 Arteaga	 Chrisina Jayne
 Plen7	 Plenary session 7: Odest Chadwicke Jenkins	Thursday, May 18, 8:00AM-9:00AM	 La Perouse	 Yoonsuck Choe
 self-org	 Self-organization	Thursday, May 18, 9:20AM-10:40AM	 Parallel 1 (Cook)	 Ricardo Cerri
 S17	 Intelligent vehicle and transport systems	Thursday, May 18, 9:20AM-10:40AM	 Parallel 2 (Room #1+13+14)	 Yi Murphey (tentative)
 att	 Attention and emotion	Thursday, May 18, 9:20AM-10:40AM	 Parallel 3 (Room #2+11+12)	 Soheil Keshmiri
 med	 Medical and health applications	Thursday, May 18, 9:20AM-10:40AM	 Parallel 4 (Room #3+10+9)	 Danilo Mandic (tentative)
 scene	 Scene analysis	Thursday, May 18, 9:20AM-10:40AM	 Parallel 5 (Room #4+7+8)	 Clive Cheong Took
 rnn	 Recurrent neural networks	Thursday, May 18, 9:20AM-10:40AM	 Parallel 6 (Room #5+6)	 Stefan Oehmcke
 dyn	 Neurodynamics	Thursday, May 18, 11:00AM-12:20PM	 Parallel 1 (Cook)	 Isaac Chairez
 S22	 Machine learning methods applied to medicine	Thursday, May 18, 11:00AM-12:20PM	 Parallel 2 (Room #1+13+14)	 Veronica Bolon-Canedo
 brain	 Brain imaging and analysis	Thursday, May 18, 11:00AM-12:20PM	 Parallel 3 (Room #2+11+12)	 Vasiliki-Maria Katsageorgiou
 health	 Health applications	Thursday, May 18, 11:00AM-12:20PM	 Parallel 4 (Room #3+10+9)	 Raka Jovanovic
 feature	 Feature selection	Thursday, May 18, 11:00AM-12:20PM	 Parallel 5 (Room #4+7+8)	 Ali Minai
 sync	 Circuits and synchrony	Thursday, May 18, 11:00AM-12:20PM	 Parallel 6 (Room #5+6)	 Jeremie Cabessa
 WS2a	 Workshop 2: Deep Learning for Music	Thursday, May 18, 1:30PM-6:30PM	 Parallel 2 (Room #1+13+14)	 Dorien Herremans; Ching-Hua Chuan
 WS3	 Workshop 3: Computational Aspects of Pattern Recognition and Computer Vision with Neural Systems	Thursday, May 18, 1:30PM-6:30PM	 Parallel 3 (Room #2+11+12)	 Boguslaw Cyganek; Michal Wozniak
 WS4	 Workshop 4: Canceled	Thursday, May 18, 1:30PM-6:30PM	 Parallel 4 (Room #3+10+9)	 Canceled
 WS5a	 Workshop 5: Machine Learning for Large-Scale Networks	Thursday, May 18, 1:30PM-6:30PM	 Parallel 5 (Room #4+7+8)	 Izabela Moise; Nino Antulov-Fantulin
 WS6	 Workshop 6: Advances in Learning from/with Multiple Learners (ALML)	Thursday, May 18, 1:30PM-6:30PM	 Parallel 6 (Room #5+6)	 Matei Basarab; Younes Bennani, Guenael Cabanes, Nistor Grozavu; Nicoleta Rogovschi; Jeremie Sublime
 WS1	 Workshop 1: Developmental Plasticity and Evolutionary Robotics	Friday, May 19, 9:00AM-12:20PM	 Parallel 1 (Cook)	 Angel P. del Pobil and Fumiya Iida
 WS2b	 Workshop 2: Deep Learning for Music	Friday, May 19, 9:00AM-12:20PM	 Parallel 2 (Room #1+13+14)	 Dorien Herremans; Ching-Hua Chuan
 WS5b	 Workshop 5: Machine Learning for Large-Scale Networks	Friday, May 19, 9:00AM-12:20PM	 Parallel 5 (Room #4+7+8)	 Izabela Moise; Nino Antulov-Fantulin
